News
Top stories and the latest headlines for low-float stocks.
Latest News
LPRN+18.2%35m ago
LivePerson issues open letter to stockholders
PETM+7.4%1h ago
PetMeds announces strategic partnership with Rural King
TILS-3.1%2h ago
Tiziana Life Sciences Announces Purchase of Shares by Executive Chairman
NVEC+5.6%3h ago
NVE Awarded Prime USDA Best-in-Class Contract
BATL+12.0%4h ago
Battalion Oil Announces First Quarter 2026 Results
FGMC-1.8%5h ago
BOXABL and FG Merger II Corp. Stockholders Approve Business Combination
RELL+2.3%6h ago
Richardson Electronics Expands Its Energy Storage Portfolio
Screener
US-listed companies performance in real-time.
Showing 5 of 200 — create a free account to unlock all results
| Ticker | Company | Sector | Price | Change % | Market Cap | Volume | Beta | Exchange |
|---|---|---|---|---|---|---|---|---|
FOHFX | Fidelity Ohio Municipal Income Fund | Financial Services | $10.93 | -0.36% | $499.8M | 0 | 0.92 | NASDAQ |
EFAX | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | Financial Services | $54.42 | +1.00% | $499.8M | 5.6K | 0.98 | AMEX |
ETHX-B.TO | CI Galaxy Ethereum ETF | Financial Services | $13.52 | -0.15% | $499.4M | 77.3K | 2.52 | TSX |
GIFIX | Guggenheim Floating Rate Strategies Fund Institutional Class | Financial Services | $23.04 | +0.00% | $499.3M | 0 | 0.04 | NASDAQ |
GIFPX | Guggenheim Funds Trust - Guggenheim Floating Rate Strategies Fund | Financial Services | $23.03 | +0.00% | $499.3M | 0 | 0.04 | NASDAQ |
You're seeing a preview of 5 tickers. Create a free account to unlock the full list.




